- Rated
current - Diagram of main contacts
- Diagram of auxiliary contacts
- Control coil voltage
- Order
code
| Type | Rated current | Diagram of main contacts | Diagram of auxiliary contacts | Control coil voltage | Order code |
| Type | $3999 /year | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
| Power contactor GMS-9-30-11-C6 | 9 А | 3NО | 1NО+1NC | 24 V DC | 1730363009 |
| Power contactor GMS-9-30-11-C4 | 9 А | 3NО | 1NО+1NC | 24 V AC/DC | 1730313009 |
| Power contactor GMS-9-30-11-C1 | 9 А | 3NО | 1NО+1NC | 12-60 V AC/DC | 1730353009 |
| Power contactor GMS-9-30-11-C7 | 9 А | 3NО | 1NО+1NC | 230 V AC | 1730373009 |
| Power contactor GMS-9-30-11-C5 | 9 А | 3NО | 1NО+1NC | 220 V AC/DC | 1730323009 |
| Power contactor GMS-9-30-11-C2 | 9 А | 3NО | 1NО+1NC | 110-250 V AC/DC | 1730333009 |
| Power contactor GMS-9-30-11-C3 | 9 А | 3NО | 1NО+1NC | 380-415 V AC | 1730343009 |
| Power contactor GMS-9-40-11-C4 | 9 А | 4NО | 1NО+1NC | 24 V AC/DC | 1740413009 |
| Power contactor GMS-9-40-11-C1 | 9 А | 4NО | 1NО+1NC | 12-60 V AC/DC | 1740453009 |
| Power contactor GMS-9-40-11-C5 | 9 А | 4NО | 1NО+1NC | 220 V AC/DC | 1740423009 |
| Power contactor GMS-9-40-11-C2 | 9 А | 4NО | 1NО+1NC | 110-250 V AC/DC | 1740433009 |
| Power contactor GMS-9-40-11-C3 | 9 А | 4NО | 1NО+1NC | 380-415 V AC | 1740443009 |
| Power contactor GMS-9-22-11-C4 | 9 А | 2NО+2NC | 1NО+1NC | 24 V AC/DC | 1722413009 |
| Power contactor GMS-9-22-11-C5 | 9 А | 2NО+2NC | 1NО+1NC | 220 V AC/DC | 1722423009 |
| Power contactor GMS-9-22-11-C2 | 9 А | 2NО+2NC | 1NО+1NC | 110-250 V AC/DC | 1722433009 |
| Power contactor GMS-12-30-11-C6 | 12 А | 3NО | 1NО+1NC | 24 V DC | 1730363012 |
| Power contactor GMS-12-30-11-C4 | 12 А | 3NО | 1NО+1NC | 24 V AC/DC | 1730313012 |
| Power contactor GMS-12-30-11-C1 | 12 А | 3NО | 1NО+1NC | 12-60 V AC/DC | 1730353012 |
| Power contactor GMS-12-30-11-C7 | 12 А | 3NО | 1NО+1NC | 230 V AC | 1730373012 |
| Power contactor GMS-12-30-11-C5 | 12 А | 3NО | 1NО+1NC | 220 V AC/DC | 1730323012 |
| Power contactor GMS-12-30-11-C2 | 12 А | 3NО | 1NО+1NC | 110-250 V AC/DC | 1730333012 |
| Power contactor GMS-12-30-11-C3 | 12 А | 3NО | 1NО+1NC | 380-415 V AC | 1730343012 |
| Power contactor GMS-12-40-11-C4 | 12 А | 4NО | 1NО+1NC | 24 V AC/DC | 1740413012 |
| Power contactor GMS-12-40-11-C1 | 12 А | 4NО | 1NО+1NC | 12-60 V AC/DC | 1740453012 |
| Power contactor GMS-12-40-11-C5 | 12 А | 4NО | 1NО+1NC | 220 V AC/DC | 1740423012 |
| Power contactor GMS-12-40-11-C2 | 12 А | 4NО | 1NО+1NC | 110-250 V AC/DC | 1740433012 |
| Power contactor GMS-12-40-11-C3 | 12 А | 4NО | 1NО+1NC | 380-415 V AC | 1740443012 |
| Power contactor GMS-12-22-11-C4 | 12 А | 2NО+2NC | 1NО+1NC | 24 V AC/DC | 1722413012 |
| Power contactor GMS-12-22-11-C5 | 12 А | 2NО+2NC | 1NО+1NC | 220 V AC/DC | 1722423012 |
| Power contactor GMS-12-22-11-C2 | 12 А | 2NО+2NC | 1NО+1NC | 110-250 V AC/DC | 1722433012 |
| Power contactor GMS-18-30-11-C6 | 18 А | 3NО | 1NО+1NC | 24 V DC | 1730363018 |
| Power contactor GMS-18-30-11-C4 | 18 А | 3NО | 1NО+1NC | 24 V AC/DC | 1730313018 |
| Power contactor GMS-18-30-11-C1 | 18 А | 3NО | 1NО+1NC | 12-60 V AC/DC | 1730353018 |
| Power contactor GMS-18-30-11-C7 | 18 А | 3NО | 1NО+1NC | 230 V AC | 1730373018 |
| Power contactor GMS-18-30-11-C5 | 18 А | 3NО | 1NО+1NC | 220 V AC/DC | 1730323018 |
| Power contactor GMS-18-30-11-C2 | 18 А | 3NО | 1NО+1NC | 110-250 V AC/DC | 1730333018 |
| Power contactor GMS-18-30-11-C3 | 18 А | 3NО | 1NО+1NC | 380-415 V AC | 1730343018 |
| Power contactor GMS-18-40-11-C4 | 18 А | 4NО | 1NО+1NC | 24 V AC/DС | 1740413018 |
| Power contactor GMS-18-40-11-C1 | 18 А | 4NО | 1NО+1NC | 12-60 V AC/DС | 1740453018 |
| Power contactor GMS-18-40-11-C5 | 18 А | 4NО | 1NО+1NC | 220 V AC/DС | 1740423018 |
| Power contactor GMS-18-40-11-C2 | 18 А | 4NО | 1NО+1NC | 110-250 V AC/DС | 1740433018 |
| Power contactor GMS-18-40-11-C3 | 18 А | 4NО | 1NО+1NC | 380-415 V AC | 1740443018 |
| Power contactor GMS-18-22-11-C4 | 18 А | 2NО+2NC | 1NО+1NC | 24 V AC/DС | 1722413018 |
| Power contactor GMS-18-22-11-C5 | 18 А | 2NО+2NC | 1NО+1NC | 220 V AC/DС | 1722423018 |
| Power contactor GMS-18-22-11-C2 | 18 А | 2NО+2NC | 1NО+1NC | 110-250 V AC/DС | 1722433018 | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |




